<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasadena Villa Mental Illness Treatment Center</title>
	<atom:link href="http://www.pasadenavilla.com/residential-treatment-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasadenavilla.com/residential-treatment-center</link>
	<description>Residential Treatment Center for Adults with Mental Illnesses</description>
	<lastBuildDate>Thu, 17 May 2012 17:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Contribute to Children’s Mental Health Year-Round</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/05/contribute-to-childrens-mental-health-year-round/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/05/contribute-to-childrens-mental-health-year-round/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:27:12 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1914</guid>
		<description><![CDATA[Today marks National Children’s Mental Health Awareness Day! The Substance Abuse and Mental Health Services Administration’s (SAMHSA) “Caring for Every Child’s Mental Health” was created in 2005 to increase awareness around children&#8217;s mental health. With the help of teams across the nation, Awareness Day has grown in scope, visibility, and support. This year-round initiative now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/05/2012AD_Logo.jpg"><img class="alignleft  wp-image-1915" title="2012AD_Logo" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/05/2012AD_Logo.jpg" alt="" width="167" height="244" /></a>Today marks National Children’s Mental Health Awareness Day! The Substance Abuse and Mental Health Services Administration’s (SAMHSA) “Caring for Every Child’s Mental Health” was created in 2005 to increase awareness around children&#8217;s mental health. With the help of teams across the nation, Awareness Day has grown in scope, visibility, and support. This year-round initiative now connects cross-disciplinary organizations in their efforts to promote awareness of children&#8217;s mental health issues not just on a single day, but year-round.</p>
<p>According to an <a href="http://www.samhsa.gov/children/benefits.asp">article</a> by SAMHSA, collaborating or participating in Awareness Day:<br />
• enriches your commitment to the wellness of children and youth<br />
• emphasizes your participation in collaborations with other national organizations who address children’s mental health issues<br />
• boosts your reputation for a supporter of children’s mental health services<br />
• highlights your company brand in Awareness Day educational materials and online content; and<br />
• provides access to SAMHSA’s social media marketing tools to bring awareness to children’s mental health initiatives.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/05/contribute-to-childrens-mental-health-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Antidepressant Characteristics in Testosterone</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/05/scientists-discover-antidepressant-characteristics-in-testosterone/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/05/scientists-discover-antidepressant-characteristics-in-testosterone/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:32:53 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1906</guid>
		<description><![CDATA[Scientists from Florida State University, Nicole Carrier and Mohamed Kabbaj have identified antidepressant properties in testosterone (the primary male sex hormone), but they are still unsure of the exact mechanisms underlying its effects. According an article in Science Daily, a specific pathway in the hippocampus, a brain region involved in memory formation and regulation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/05/testosterone_5212.png"><img class="alignleft  wp-image-1907" title="testosterone_5212" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/05/testosterone_5212.png" alt="" width="240" height="222" /></a>Scientists from Florida State University, Nicole Carrier and Mohamed Kabbaj have identified antidepressant properties in testosterone (the primary male sex hormone), but they are still unsure of the exact mechanisms underlying its effects.</p>
<p>According an article in <a href="http://www.sciencedaily.com/releases/2012/04/120402093750.htm" target="_blank">Science Daily</a>, a specific pathway in the hippocampus, a brain region involved in memory formation and regulation of stress responses, plays a major role in mediating testosterone’s effects.</p>
<p>Women are twice as likely compared to men to suffer from an affective disorder like depression. Men who are prone to hypogonadism, a condition where the body produces no or low testosterone, also suffer from increased levels of depression and anxiety. Its been shown that testosterone replacement therapy effectively improves mood.</p>
<p>Although it may seem like scientists have all the answers, it is important to understand where these effects are occurring to better target the development of future antidepressant therapies.</p>
<p>When scientists performed multiple experiments on neutered adult male rats, they found that the rats developed depressive-like behaviors that were reversed with testosterone replacement.</p>
<p>They also identified a molecular pathway called MAPK/ERK2 (mitogen activated protein kinase/extracellular regulated kinase 2) in the hippocampus that plays a role in mending the protective effects of testosterone. This pathway may be a promising target for antidepressant therapies.</p>
<p>If you know someone who is dealing with depression, anxiety, or another mental illness, <a href="http://www.pasadenavilla.com/">Pasadena Villa</a> can help. We provide full medical treatment, psychiatric therapy, medication management, life skills training, and aftercare via our safe, friendly locations in <a href="http://www.pasadenavilla.com/pasadenavilla.html">Orlando, Florida</a> and the <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Tennessee Smoky Mountains</a>. Call 877-845-5235 or <a href="http://www.pasadenavilla.com/contactus.html">contact us</a> online for more information about our residential mental health programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/05/scientists-discover-antidepressant-characteristics-in-testosterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps that Lead to Hypomanic Success</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/04/four-steps-that-lead-to-hypomanic-success/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/04/four-steps-that-lead-to-hypomanic-success/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:58:57 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Daily Living]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1892</guid>
		<description><![CDATA[It is commonly believed that it is impossible to be hypomanic without rapidly escalating to an out-of-control state. Even the National Institute of Mental Health believes that the standard of care for manic should go way entirely. Although bipolar disorder is a dangerous gift, we must learn to take responsibility for our states and keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/manic_running.jpg"><img class="alignleft  wp-image-1893" title="manic_running" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/manic_running.jpg" alt="" width="240" height="360" /></a>It is commonly believed that it is impossible to be hypomanic without rapidly escalating to an out-of-control state. Even the <a href="mailto:http://www.nimh.nih.gov/science-news/2006/early-findings-from-largest-nimh-funded-research-program-on-bipolar-disorder-begin-to-build-evidence-base-on-best-treatment-options.shtml">National Institute of Mental Health</a> believes that the standard of care for manic should go way entirely. Although bipolar disorder is a dangerous gift, we must learn to take responsibility for our states and keep them from getting to places that we can’t control. An article from <a href="mailto:http://www.psychologytoday.com/blog/bipolar-advantage/201204/the-four-secrets-being-hypomanic-successfully" target="_blank">Psychology Today</a> offers four secrets to being hypomanic successfully.</p>
<p><strong>Determine a Starting Point<br />
</strong>Assess where you are in terms of the ability to handling elevated states. Most assessment tools for bipolar disorder are only for making a diagnosis. Gauge the varying levels of intensity, awareness, understanding, functionality, comfort, and what value the person sees in experience until you find the one where they are all optimized. It’s also critical to determine the level of intensity that will allow a big enough window of time. That window needs to be a month or more, which for most beginners is at 10 to 20 percent intensity.</p>
<p><strong>Find the necessary tools and use them<br />
</strong>There is a plethora of proven effective tools used to help reduce the intensity of mania. Many of them can be modified to maintain or lower intensity if it begins to increase. The top three essential tools to controlling hypomania are to recognize your state, learn to separate feelings versus reactions, and keep a behavior inventory.</p>
<p><strong>Create a Realistic Plan<br />
</strong>Plan for the next crisis with concrete actions. Far too many people see crisis and bipolar as synonymous. Instead focus on a crisis plan on making symptoms go away. This plan should include who is going to help, how to recognize mania when it starts, estimate time before losing control, and know the steps necessary at each time frame.</p>
<p><strong>Do the Work<br />
</strong>Remember, the plan won’t succeed if you don’t do your part. Manage hypomania before it starts!</p>
<p>If you know someone who is dealing with hypomania, bipolar disorder or another mental illness, <a href="http://www.pasadenavilla.com/">Pasadena Villa</a> can help. We provide full medical treatment, psychiatric therapy, medication management, life skills training, and aftercare in via our safe, friendly locations in <a href="http://www.pasadenavilla.com/pasadenavilla.html">Orlando, Florida</a> and the <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Tennessee Smoky Mountains</a>. Call 877-845-5235 or <a href="http://www.pasadenavilla.com/contactus.html">contact us</a> online for more information about our residential mental health programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/04/four-steps-that-lead-to-hypomanic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mental Health Checkups for Children Prevent Future Mental Disorders?</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/04/can-mental-health-checkups-for-children-prevent-future-mental-disorders/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/04/can-mental-health-checkups-for-children-prevent-future-mental-disorders/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:48:12 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1888</guid>
		<description><![CDATA[While children may get routine health checkups, mental health checkups are not as common. Could mental health checkups prevent future severe disorders? According to this article, by the age of 25, 15 percent of children previously studied were taking some kind of psychotropic drug and 12 percent had taken antidepressants. In his study, David Gyllenberg, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/kidcheckups.jpg"><img class="alignleft  wp-image-1889" title="kidcheckups" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/kidcheckups-300x300.jpg" alt="" width="240" height="240" /></a>While children may get routine health checkups, mental health checkups are not as common. Could mental health checkups prevent future severe disorders? According to this <a href="http://www.medicalnewstoday.com/releases/244117.php" target="_blank">article</a>, by the age of 25, 15 percent of children previously studied were taking some kind of psychotropic drug and 12 percent had taken antidepressants.</p>
<p>In his study, David Gyllenberg, MD, re-examined the mental wellbeing of nearly 6,000 Finnish children previously studied through a survey in 1989. Gyllenberg followed up by examining the same children’s use of psychotropic medication and psychiatric hospital periods. It was found that their use of psychotropic drugs and need for hospital treatment were linked with symptoms reported in the 1981 survey. In addition, symptoms of depression at the earlier age was linked to later treatment of depression in boys and girls.</p>
<p>It’s important to consider the predictive values different between boys and girls. The article also notes in predicting later use of psychotropic medication and need of psychiatric care, girls showed more symptoms of depression and anxiety in childhood. Meanwhile, boys showed behavioral problems such as acting out, aggressive behavior and stealing.</p>
<p>Although more research is needed before systematic mental health screenings, it can be carefully considered as a way to prevent severe mental disorders.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/04/can-mental-health-checkups-for-children-prevent-future-mental-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Illness Effects 46 Million &#8211; But Are People Seeking Treatment?</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/04/mental-illness-effects-46-million-but-are-people-seeking-treatment/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/04/mental-illness-effects-46-million-but-are-people-seeking-treatment/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:12:52 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1871</guid>
		<description><![CDATA[There isn’t a definite cause behind the 46 million American adults suffering from a mental illness over the past year. According to Peter Delaney, director of the U.S. Substance Abuse and Mental Health Services Administration, it may be due to the recent economic downturn, genetics issues, biological issues, social issues and personal issues. An article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/4-11-12.jpg"><img class="alignleft size-medium wp-image-1872" title="4-11-12" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/4-11-12-300x190.jpg" alt="" width="300" height="190" /></a>There isn’t a definite cause behind the 46 million American adults suffering from a mental illness over the past year. According to Peter Delaney, director of the U.S. Substance Abuse and Mental Health Services Administration, it may be due to the recent economic downturn, genetics issues, biological issues, social issues and personal issues.</p>
<p>An <a href="http://health.usnews.com/health-news/family-health/brain-and-behavior/articles/2012/01/19/1-in-5-us-adults-suffers-mental-ills-report" target="_blank">article in the US News and World Report</a> shows almost 30 percent of those aged 18 to 25 experienced a mental illness in the last year. This is twice as many as those aged 50 and older.</p>
<p>What’s interesting about these findings is that many are not actively seeking treatment. Delaney claims, “There are people who know they have a mental health problem, but aren’t interested in getting care.” In addition to this many are citing lack of insurance as a reason for not seeking care.</p>
<p>The government report highlighted in the article also points that 8.7 million Americans had suicidal thoughts in the last year. In addition, 1.9 million 12-to-17-year-olds had a major depression in the past year. The goal is to promote medication and good treatment so people can recover and live productive lives.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/04/mental-illness-effects-46-million-but-are-people-seeking-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Nations to Give Special Attention to MNS Disorders</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/04/the-united-nations-to-give-special-attention-to-mns-disorders/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/04/the-united-nations-to-give-special-attention-to-mns-disorders/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:39:57 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1858</guid>
		<description><![CDATA[Due to their profound impact on individuals’ and communities’ social and economic wellbeing, mental, neurological, and substance use disorders (MNS disorders) are gaining worldwide attention. According to this article from Medical News Today, the United Nations plans to hold a United Nations General Assembly Special Session (UNGASS) to focus on these disorders as a central [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/UN_4-4-12.jpg"><img class="alignleft size-medium wp-image-1859" title="UN_4-4-12" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/04/UN_4-4-12-300x225.jpg" alt="" width="300" height="225" /></a>Due to their profound impact on individuals’ and communities’ social and economic wellbeing, mental, neurological, and substance use disorders (MNS disorders) are gaining worldwide attention. According to this article from <a href="http://www.medicalnewstoday.com/articles/240474.php" target="_blank">Medical News Today</a>, the United Nations plans to hold a United Nations General Assembly Special Session (UNGASS) to focus on these disorders as a central development issue.</p>
<p>The article points three areas of action that need urgent investment. The goals are to improve access to evidence-based sets of care to treat disorders, to realize the human rights commitment on the Rights of Persons with Disabilities and to broaden the knowledge of disorders.</p>
<p>According to the experts, “Securing the commitment of a majority of governments for a UNGASS will require a concerted effort from the diverse group of stakeholders concerned with MNS disorders.”</p>
<p>By joining together, the United Nations aims to reduce the burden of these disorders on the community.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/04/the-united-nations-to-give-special-attention-to-mns-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents With Schizophrenia May Contribute To Differences In Child’s Brain Network Functioning</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/03/parents-with-schizophrenia-may-contribute-to-differences-in-childs-brain-network-functioning/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/03/parents-with-schizophrenia-may-contribute-to-differences-in-childs-brain-network-functioning/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:21:13 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1835</guid>
		<description><![CDATA[There may be developmental differences in brain network function in children of parents with schizophrenia. According to an article in the Science Daily, a study provided significant insight into plausible origins of schizophrenia. The study was led by Vaibhav Diwadkar,Ph.D., assistant professor of psychiatry and behavioral neurosciences and co-director of the Division of Brain Research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/momChild.jpg"><img class="alignleft size-medium wp-image-1837" title="momChild" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/momChild-300x199.jpg" alt="" width="300" height="199" /></a>There may be developmental differences in brain network function in children of parents with schizophrenia. According to an <a href="http://www.sciencedaily.com/releases/2012/03/120313145015.htm" target="_blank">article in the Science Daily</a>, a study provided significant insight into plausible origins of schizophrenia.</p>
<p>The study was led by Vaibhav Diwadkar,Ph.D., assistant professor of psychiatry and behavioral neurosciences and co-director of the Division of Brain Research and Imaging Neuroscience at Wayne State University.</p>
<p>Researchers were interested in studying brain network function associated with emotional processing and the relevance of impaired network function as a potential predictor of schizophrenia.</p>
<p>According to the article, the three-year study utilized fMRI to inspect brain function in individuals aged 8 to 20 as they observed pictures of human faces depicting positive, negative, and neutral emotional expressions. They then applied advanced analyses techniques to fMRI data to investigate how brain regions dynamically communicate with each other.</p>
<p>This investigation demonstrated that children at risk for schizophrenia demonstrated reduced network communication and disordered network responses to emotional faces.</p>
<p>According to Diwadkar, “Brain Network dysfunction associated with emotional processing is a potential predictor for the onset of emotional problems that may occur later in life and that are in turn associated with illnesses like schizophrenia.”</p>
<p>Although the study doesn’t determine who will develop schizophrenia in the future, it acts as a predictor and allows researchers to better understand the behavior.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/03/parents-with-schizophrenia-may-contribute-to-differences-in-childs-brain-network-functioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small traits could show the difference between social impairments</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/03/small-traits-could-show-the-difference-between-social-impairments/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/03/small-traits-could-show-the-difference-between-social-impairments/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:28:33 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1811</guid>
		<description><![CDATA[Covered in an article by Science Daily, a professor at UT Dallas has conducted research revealing the differences between autism spectrum disorder and schizophrenia, hopefully finding better treatments and ending misdiagnoses in the future. Dr. Noah Sasson studied the small differences at a young age between these two diseases, despite their many similarities. As children, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/076_1796-2.jpg"><img class="alignleft  wp-image-1812" title="076_1796 2" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/076_1796-2-1024x917.jpg" alt="" width="294" height="264" /></a>Covered in an <a href="http://www.sciencedaily.com/releases/2012/02/120228114312.htm" target="_blank">article by Science Daily</a>, a professor at UT Dallas has conducted research revealing the differences between autism spectrum disorder and schizophrenia, hopefully finding better treatments and ending misdiagnoses in the future.</p>
<p>Dr. Noah Sasson studied the small differences at a young age between these two diseases, despite their many similarities. As children, many people mixed up ASD with schizophrenia because of the same social discrepancies but now there is a way to tell which is which. ASD, for example, can be caught early in life while schizophrenia manifests as a young adult.</p>
<p>Their main similarity, social interaction, is the culprit in misdiagnosing, but there are differences in that as well. Individuals with ASD do not accommodate themselves to social information, while schizophrenics do. Both diseases involve paranoia, but the main cause of the paranoia is different for each. &#8220;Because the two disorders are different in so many ways, it is likely that the basis for their social impairments differs as well,&#8221; he said. &#8220;Understanding these differences will be key for developing effective treatments. What works well for individuals with ASD might be very different than those with schizophrenia.&#8221;</p>
<p>By distinguishing the differences between autism and schizophrenia, it could forever change how these people can interact in society.</p>
<p><a href="http://www.pasadenavilla.com/pasadenavilla.html">Pasadena Villa Orlando</a> and <a href="http://www.pasadenavilla.com/residential-treatment-center/smokymountainlodge.html">Pasadena Villa Smoky Mountain Lodge</a> are adult intensive residential treatment centers for patients with adult schizophrenia, autism spectrum disorder, schizoaffective disorder, or other mental illnesses. One of the first programs in the country to base its treatment upon <a href="http://www.pasadenavilla.com/residential-treatment-center/sim.html">social integration</a>, our mental health facilities offer help through individual and <a href="http://www.pasadenavilla.com/whoweserve.html">group residential programs</a> with a focus on independent living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/03/small-traits-could-show-the-difference-between-social-impairments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Color Me Happy!</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/03/well-color-me-happy/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/03/well-color-me-happy/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:09:02 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Daily Living]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1786</guid>
		<description><![CDATA[Recent research has shown that there is something that we see in our everyday lives that can reduce stress….green spaces. According to research done at the University of Edinburgh, parks and the outdoors have an impact on coping with job loss, anxiety, and fatigue. By taking saliva samples, researchers were able to measure levels of cortisol, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/GreenLessStress3-15-12.png"><img class="alignleft  wp-image-1787" title="GreenLessStress3-15-12" src="http://www.pasadenavilla.com/residential-treatment-center/wp-content/uploads/2012/03/GreenLessStress3-15-12.png" alt="" width="288" height="222" /></a>Recent research has shown that there is something that we see in our everyday lives that can reduce stress….green spaces. According to <a href="http://psychcentral.com/news/2012/02/16/green-spaces-reduce-stress-levels/34900.html" target="_blank">research done at the University of Edinburgh</a>, parks and the outdoors have an impact on coping with job loss, anxiety, and fatigue.</p>
<p>By taking saliva samples, researchers were able to measure levels of cortisol, the hormone released when stress is present. In the age group 35-55, it was found that there was less cortisol released if there was more than a 30 percent area of green space.</p>
<p>Also, with every 1 percent increase in green spaces, there was a decline in stress levels. In the vicinity of green spaces, it was shown that they responded better to disturbances, and coped with the outcome of the disturbance better.</p>
<p>Other ways to reduce stress are: exercising, yoga, meditation, and maintain a healthy diet.</p>
<p>If you know someone who is dealing with social distress, anxiety, or another mental illness, <a href="http://www.pasadenavilla.com/">Pasadena Villa</a> can help. We provide full medical treatment, psychiatric therapy, medication management, life skills training, and aftercare via our safe, friendly locations in <a href="http://www.pasadenavilla.com/pasadenavilla.html">Orlando, Florida</a> and the <a href="http://www.pasadenavilla.com/smokymountainlodge.html">Tennessee Smoky Mountains</a>. Call 877-845-5235 or <a href="http://www.pasadenavilla.com/contactus.html">contact us</a> online for more information about our residential mental health programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadenavilla.com/residential-treatment-center/2012/03/well-color-me-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does brain function differ for &#8220;morning people&#8221; and &#8220;night owls&#8221;?</title>
		<link>http://www.pasadenavilla.com/residential-treatment-center/2012/03/does-brain-function-differ-for-morning-people-and-night-owls/</link>
		<comments>http://www.pasadenavilla.com/residential-treatment-center/2012/03/does-brain-function-differ-for-morning-people-and-night-owls/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:52:50 +0000</pubDate>
		<dc:creator>the Pasadena Villa Team</dc:creator>
				<category><![CDATA[Daily Living]]></category>

		<guid isPermaLink="false">http://www.pasadenavilla.com/residential-treatment-center/?p=1777</guid>
		<description><![CDATA[Do you feel most productive in the morning or are you livelier at night?  This question may determine how your brain functions. According to this article from the University of Alberta, eighteen study participants were placed in groups based on their sleeping habits. Participants were studied using multiple techniques including electrical stimulation, trans-cranial magnetic stimulation, and [...]]]></description>
